2009 Results |
|||
|---|---|---|---|
| Date | Circuit | Event | Results |
| 21/22nd March | Mondello Park | ISB Round 1 | 14th, 8th, 9th (supersport) 11th, 6th, 6th (superbike) |
| 28/29th March | Donnington Park | Moto Six | 17th, 10th (supersport) 13th, 15th, 21st (superbike) |
| 10/11th April | Bishopscourt | ISB Round 2 | 9th, 12th, 10th (supersport) 3rd, 4th, DNF, 7th (superbike) |
| 13th April | Kirkistown | ISB Round 3 | 6th, 4th (supersport) 8th, 12th (superbike) |
| 23/24th May | Mondello Park | ISB Round 4 | 6th, 5th (supersport) 3rd, 6th (superbike) |
| 13th June | Bishopscourt | ISB Round 5 | 3rd, 6th (supersport) DNF, 6th (superbike) |
| 14th July | Kirkistown | ISB Round 6 | 9th, 4th (supersport) 7th, 5th (superbike) |
| 1st & 2nd August | Knockhill | NEMCRC | 3rd, DNF (supersport) 4th, 4th, 3rd (superbike) |
| 29th & 30th August | Knockhill | Ulster Championship | DNF, DNS (supersport) 2nd, 1st (superbike) |
| 29th & 30th August | Anglesey | ISB Round 7 | 3rd, 2nd, 3rd (supersport) 2nd, DNF, 2nd (superbike) |
| 3rd & 4th October | Mondello Park | ISB Round 8 | 5th, 2nd, 3rd (supersport) 4th, 7th, 5th (superbike) |
| 17th & 18th October | Bishopscourt | ISB Round 9 | 10th, DNF (supersport) DNF, 7th, 6th (superbike) |
2008 Results |
|||
| Date | Circuit | Event | Results |
| 15th March | Bishopscourt | Open meeting | 4th, 6th, 4th, 4th |
| 22nd March | Bishopscourt | ISB | DNF, 12th, 9th, 12th, DNF |
| 24th March | Kirkistown | ISB | 8th |
| 12th / 13th April | Mondello | ISB | 7th, 8th, 4th, DNF, 5th, 5th, 6th |
| 19th / 20th April | East Fortune | Scottish Champ. | 6 x 1st, 2nd, 3rd |
| 10th / 11th May | Mondello Park | ISB | Did not compete |
| 14th June | Bishopscourt | ISB | 1st, 1st, 4th, 4th |
| 20/21st June | Knockhill | Scottish Championship | 2nd, 3rd, 3rd, 6th, DNF, DNF |
| 19th July | Ballykelly | ISB | 7th, 3rd, 4th, 4th |
| 2nd/3rd Aug | Croft | NEMCRC | DNF, 5th, 6th, 5th, 10th, 1st |
| Bishopscourt | ISB | 2nd | |
| Anglesey | ISB | 7th, 2nd, 8th, 3rd | |
| Mondello Park | ISB | 10th, 4th, 9th, 4th | |
| Bishopscourt | ISB | 11th, 11th, 13th, DNF | |
2007 Results |
|||
| Date | Circuit | Event | Results |
| 17/18 March | Mondello Park | ISB | 5th, 1st |
| 7 April | Bishopscourt | ISB | 1st, 4th (GF), 4th |
| 9 April | Kirkistown | ISB | 8th, 8th |
| 21/22 April | East Fortune | Scottish Championships | 2nd, 2nd, 1st |
| 7 May | Bishopscourt | Open | 3rd, 1st |
| 26/27 May | Mondello Park | ISB | 8th, 6th, 3rd |
| 9 June | Bishopscourt | ISB | 6th, 2nd |
| 23/24 June | Anglesey | Nant & Cheshire C'ship | 1st, 2nd, 6th, 11th |
| 14 July | Aghadowey | ISB | DNF, DNS |
| 28/29 July | Croft | NEMCRC | 3rd, 1st, 1st, DNF, 4th, 2nd, 1st, 2nd, 1st, 3rd |
| 25/26 August | Mondello Park | ISB | 5th, 5th, 4th |
| 1 September | Kirkistown | ISB | 4th, 4th, 5th |
| 15/16 September | East Fortune | Scottish championships | 1st, 1st, 3rd, 2nd |
| 21 October | Bishopscourt | ISB | |


